You are here > Programme | Programme in details
Monday 5 June
08:30 - 09.15 | Opening Plenary Lecture
|
---|
08:30 | Impacts of the One Health Agenda and Environmental Concerns on Pig Fertility in Contemporary Systems - Olli Peltoniemi (Finland)
|
---|
09:15 - 10:00 | Genes, Genomes and Genetics - Part 1
|
---|
09:15 | GWAS and functional genomics of puberty - Dan Nonneman (USA)
|
---|
10:00 - 10:30 | Break
|
---|
10:30 - 12:15 | Genes, Genomes and Genetics - Part 2
|
---|
10:30 | Reconsidering “low-dose”- epigenetic Impacts of Estradiol Exposure on Preimplantation Embryo Development - Susanne Ulbrich (Switzerland)
|
---|
11:15 | Gene editing to provides a tool to investigate the role of conceptus factors involved in the establishment of pregnancy - Rod Geisert (USA)
|
---|
11:45 | Gonadal steroidogenesis in boars and gilts with reduced endogenous levels of GnRH-II receptor - Brett White (USA)
|
---|
12:15 - 13:15 | Lunch
|
---|
13:00 - 13:45 | Poster session I
|
---|
13:45 - 15:45 | Regulation of ovarian function
|
---|
13:45 | Follicle Development in Pigs: State of the Art - Rob Knox (USA)
|
---|
14:25 | Physiological and molecular aspects of ovarian developmental competence post-weaning - Natasja Costermans (The Netherlands)
|
---|
15:05 | Hot Eggs - Negative impacts of heat stress on ovarian function in swine - Aileen Keating (USA)
|
---|
15:45 - 16:15 | Break
|
---|
16:15 - 17:15 | 4 Short (selected abstract) presentations
|
---|
17:15 | The Use of Sensors in Pig Production - Tomas Norton (Belgium)
|
---|
17:45 | End of the meeting day
|
---|
Tuesday 6 June
08:45 - 10:00 | Highly Prolific Sows - Part 1
|
---|
08:45 | Feeding the modern sow to Sustain High Productivity - Takele Feyera (Denmark)
|
---|
09:30 | Managing modern sows in tropical environments - Padet Tummaruk (Thailand)
|
---|
10:00 - 10:30 | Break
|
---|
10:30 - 20:00 | Highly Prolific Sows - Part 2
|
---|
10:30 | Nurse Sows for Super Numerous Piglets - Thomas Bruun (Denmark)
|
---|
11:00 | Sow (reproductive) health during puerpartum - Stefan Björkman (Finland)
|
---|
11:30 | Offspring of HPS: immunity of the newborn, birthweight, heterogeneous litters - Claudio Oliviero (Finland)
|
---|
12:00 - 13:00 | Lunch
|
---|
12:45 - 13:30 | Poster session II
|
---|
13:30 - 15:30 | Male reproduction
|
---|
13:30 | Litter of origin effects on sow and boar productivity - Billy Flowers (USA)
|
---|
14:10 | Capacitation Patterns - Karl Kerns (USA)
|
---|
14:50 | Update on AI; semen, techniques and sow fertility - Ana Paula Mellagi (Brazil)
|
---|
15:30 - 16:00 | Break
|
---|
16:00 - 17:00 | 4 Short (selected abstract) presentations
|
---|
17:00 | New approaches in boar semen production - Martin Schulze (Germany)
|
---|
17:30 | End of the meeting day
|
---|
Wednesday 7 June
08:30 - 10:00 | Pregnancy - Part 1
|
---|
08:30 | Role of mtDNA in pig oocyte quality and embryo development - Justin St John (Australia)
|
---|
09:00 | Role of extracellular vesicles in early pregnancy - Monika Kaczmarek (Poland)
|
---|
09:30 | Mechanisms regulating the initiation of porcine conceptus elongation - Jeremy Miles (USA)
|
---|
10:00 - 10:30 | Break
|
---|
10:30 - 12:00 | Pregnancy - Part 2
|
---|
10:30 | Maternal immune response to allogenic embryos - Cristina Martinez (Sweden)
|
---|
11:00 | Novel insights into embryo-maternal signalling during pregnancy establishment in pigs - Piotr Kaczynski (Poland)
|
---|
11:30 - 12:00 | 2 Short (selected abstract) presentations
12:00 - 13:00 | Lunch
|
---|
12:45 - 13:30 | Poster session III
13:30 - 15:45 | Pregnancy - Part 3
13:30 | Metabolic Pathways in the Conceptus. Uterus and Placenta - Greg Johnson (USA)
|
---|
14:00 | Effect of foetal sex on placental development - Claire Stenhouse (USA)
|
---|
14:45 - 15:45 | 4 Short (selected abstract) presentations
15:45 - 16:15 | Break
|
---|
16:15 | Intrauterine growth restriction (IUGR) - Chris van Ginneken (Belgium)
|
---|
17:00 | End of the meeting day
|
---|
|
---|
|
---|
|
---|
|
---|
↑ Top
|